0
You have no items in your shopping cart.
Product Details | |
Brand | Asus |
Processor | Intel i7-8750H |
Motherboard | Intel HM370 |
Memory | 8GB |
Memory Type | 2666MHz |
DIMM Slots | 2 Slots |
HDD | 1TB HDD |
Graphics Card | GeForce GTX 1060 |
Graphic Memory | 6GB Card |
VR Ready | Yess |
Keyboard | RGB Backlight |
Display | 15.6" FHD (1920 x 1080) ,120Hz |
Speaker | 2 x 2W Stereo |
Audio Jack | Headphone |
I/O Ports | 2 x USB 3.1 Gen 1 , 1 x USB 2.0 |
LAN | GB-LAN |
Wireless | Intel Dual Band 802.11ac , Bluetooth V5 |
Dimensions | 384 x 262 x 25 mm |
Webcam | HD Type 30fps@720p |
Touch Screen | No |
Touch Pad | Yes |
Battery | Built-in 3 Cells , 48 Whr Battery |
Weight | 2.3 Kg |
Operating System | Windows 10 Pro |
Condition | New |
ASUS TUF Gaming FX504 is a powerful Windows 10 laptop that combines immersive gaming with an extended lifespan that goes far beyond standard.FX504 is able to play the latest games and multitask with ease, while at the same time providing unmatched toughness and durability to give you immersive gaming experiences for years to come. The patented Anti-Dust Cooling system provides the necessary cooling for graphically-intense gaming sessions, and prolongs the lifespan of the machine by expelling harmful dust particles and dirt.
X504 was created for intense gaming and efficient multitasking, and it looks the part. Show the world that you’re a gamer, or go for a professional, elegant look for work — FX504 is available in four different designs to suit your personality and style. Its metallic Premium Steel finish even features a glowing red ASUS logo — the perfect embodiment of toughness and gaming.
The design of each component in FX504 is carefully thought out and made to last, with a desktop-inspired keyboard that is perfectly optimized for extended gaming and typing sessions. With a lifespan of 20 million key presses, FX504 has one of the most durable keyboards to be found in a laptop double that of the current industry standard of 10 million key presses.FX504 features one of the fastest Wi-Fi standards available the latest Intel 802.11ac Wave 2 boasts data transfer rates of up to an incredible 1.7Gbps
Manufacturer | Asus |
---|---|
Processor | No |
Processor Frequency | No |
Processor Cores | No |
Processor Socket | No |
Internal Memory (RAM) | No |
Memory Clock Speed | No |
Supported Memory Types | No |
Memory Layout (Modules X Size) | No |
Display Resolution | No |
Screen Size | No |
LED Backlight | No |
Built-in Microphone | No |
Built-in Speakers | No |
Built-in Camera | No |
Front Camera Megapixel | No |
Aspect Ratio | No |
Storage Type | No |
Hard Drive Capacity | No |
Solid State Drive Capacity | No |
Graphics Processor | No |
Graphics Card | No |
Graphics Type | No |
Graphics Memory Bus | No |
Graphics Memory | No |
Graphics Processor Cores | No |
Drive Type | No |
Optical Drives | No |
Internet Connectivity | No |
Refurbished | Yes |
Touch Screen | No |
Condition | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.