0
You have no items in your shopping cart.
Product Details | |
Brand | MSI GF63 Thin 9SC-419 |
Screen Size | 15.6-Inch |
Screen Type | IPS-Level |
Resolution | 1920 x 1080 |
Processor | Intel Core i5 9300H |
Processor Details | Quad Core 8 CPU Threads 2.4GHz |
Storage | 256GB SSD |
Drive Details | M.2 NVMe |
Memory | 8GB |
Memory Details | DDR4, 2666MHz 1 x 8GB 64GB Max |
Graphics | NVIDIA GeForce GTX 1650 4GB |
Graphics Core Clock/Boost Clock | 930MHz 1125MHz |
Webcam/Microphone | Yes |
Card Reader | No |
Keyboard Type/Language | Chiclet / UK / Red LED |
Bluetooth | Yes |
I/O Ports | 1 x Headphone-Out 1 x Mic-In 1 x RJ-45 3 x USB 3.2 Gen1 Type-A 1 x USB 3.2 Gen1 Type-C 1 x WiFi 802.11ac/BT5.0 Module |
Battery | 3-cell |
Weight/Dimensions | 359 x 21.7 x 254 mm (WxHxD) |
Colour | Black |
Package Weight | 1.86 kg |
Warranty | 1 Year |
Manufacturer | MSI |
---|---|
Color | Black |
Processor | Intel Core i5-9xxxx |
Processor Frequency | 3GHz to 4GHz |
Processor Cores | 8 |
Processor Socket | No |
Internal Memory (RAM) | 8GB |
Memory Clock Speed | 2600MHz To 2665MHz |
Supported Memory Types | DDR4-SDRAM |
Memory Layout (Modules X Size) | No |
Display Resolution | 1920 X 1080 Pixels |
Screen Size | 15.6-inch |
LED Backlight | Yes |
Built-in Microphone | Yes |
Built-in Speakers | Yes |
Built-in Camera | Yes |
Front Camera Megapixel | No |
Aspect Ratio | No |
Storage Type | SSD |
Hard Drive Capacity | No |
Solid State Drive Capacity | 256GB |
Graphics Processor | Nvidia |
Graphics Card | Nvidia GeForce GTX 1650 |
Graphics Type | Dedicated |
Graphics Memory Bus | 256-Bit |
Graphics Memory | 4GB |
Graphics Processor Cores | 512 to 1024 Cores |
Drive Type | Internal Laptop Drive |
Optical Drives | No |
Internet Connectivity | Wi-Fi + LAN |
Refurbished | No |
Touch Screen | No |
Condition | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.