0
You have no items in your shopping cart.
Product Details | |
Brand | Gigabyte A5 X1 |
Processor | Ryzen 9 5900HX |
Memory RAM | 16GB |
Screen Size | 15.6-inch FHD 240Hz |
Screen Type | IPS, Anti-Glare |
Storage | 512GB SSD |
Graphics Card | RTX 3070 8GB |
Graphics Core Clock Graphics Boost Clock | 1110 MHz 1560 MHz |
Resolution | 1920x1080 (Full HD) |
VR Ready | Yes |
Keyboard | Chiclet / UK / RGB LED Backlight Keyboard |
Battery | Li Polymer 48.96Wh |
Speaker | Yes |
Audio Jack | 1x Audio Combo Jack |
I/O Ports | 1 x DC-In Jack 1 x HDMI 2.0 1 x Headphone / Mic 1 x Mic-In 1 x Mini DisplayPort 1.4 1 x RJ-45 1 x USB 2.0 1 x USB 3.2 Gen1 Type-A 1 x USB 3.2 Gen2 Type-A |
Webcam | Yes |
Colour | Black |
Maximum Graphics Power | 115 W |
Operating System | Windows 11 Home |
Dimensions | 361 x 2.53 ~ 3.44 x 253 mm (WxHxD) |
Weight | 2.12 kg |
Condition | Brand New |
Manufacturer | Gigabyte |
---|---|
Color | Black |
Processor | AMD Ryzen 9 |
Processor Frequency | 3GHz to 4GHz |
Processor Cores | 8 |
Processor Socket | No |
Internal Memory (RAM) | 16GB |
Memory Clock Speed | No |
Supported Memory Types | DDR4-SDRAM |
Memory Layout (Modules X Size) | No |
Display Resolution | 1920 X 1080 Pixels |
Screen Size | 15.6-inch |
LED Backlight | Yes |
Built-in Microphone | Yes |
Built-in Speakers | Yes |
Built-in Camera | Yes |
Front Camera Megapixel | No |
Aspect Ratio | No |
Storage Type | SSD |
Hard Drive Capacity | No |
Solid State Drive Capacity | 512GB |
Graphics Processor | Nvidia |
Graphics Card | Nvidia GeForce RTX 3070 |
Graphics Type | Dedicated |
Graphics Memory Bus | 256-Bit |
Graphics Memory | 8GB |
Graphics Processor Cores | 5000 to 6000 Cores |
Drive Type | Internal Laptop Drive |
Optical Drives | No |
Internet Connectivity | Wi-Fi + LAN |
Refurbished | No |
Touch Screen | No |
Condition | Brand New |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.