0
You have no items in your shopping cart.
Product Details | |
Brand | MSI |
Processor | Intel i9-8950HK |
Motherboard | Intel CM246 |
Memory | 32GB |
Memory Type | 2666MHz |
DIMM Slots | 2 Slots |
HDD | 1TB HDD |
Graphics Card | GeForce RTX 2080 |
Graphic Memory | 8GB Card |
VR Ready | Yess |
Keyboard | RGB Backlight (Full Color) |
Display | 17.3" FHD (1920 x 1080) ,144Hz , Ips Level |
Speaker | 2 x 3W Stereo Speaker , 2 x 5W Woofer |
Audio Jack | Mic-in , Headphone |
I/O Ports | 5 x USB 3.1 Gen 2 ,1 x 3.1 Gen 2 Type-C |
LAN | Killer GB-LAN |
Wireless | Intel Dual Band 802.11ac , Bluetooth 5 |
Dimensions | 428 x 314 x 58 mm |
Webcam | HD Type 30fps@720p |
Touch Screen | No |
Touch Pad | Yes |
Battery | Built-in 8 Cells , 90 Whr Battery |
Weight | 4.56 Kg |
Operating System | Windows 10 Pro |
Condition | New |
The MSI GT75 Titan is a powerful, bulky gaming laptop that plays games like an absolute dream, but is taxing to transport anywhere. Anyone who wants no-holds barred performance – with portability being a distant second thought – should give this gaming laptop a look . Aside from its glowing customizable keyboard, the Titan is not a flashy laptop by any means. It does just enough to draw the eye. The pair of shiny metallic bright-red accents on either side of the lid conjure up imagery of blood-slaked swords brandished against ajet-black sky. And the backlit red-and white dragon emblem in the center leaves no doubt about who made this unapologetic beast.
MSI, Dynaudio and Nahimic continue to be a match made in aural heaven. Positioned along the front lip of the laptop, the four speakers with their bottom-mounted subwoofer sent wave after wave of audio that is loud, clean and rich . The new king of mobile GPUs is here and its name is Geforce RTX 2080. Paired with its 8GB of video memory, the card is a certified beast.
Manufacturer | No |
---|---|
Processor | No |
Processor Frequency | No |
Processor Cores | No |
Processor Socket | No |
Internal Memory (RAM) | No |
Memory Clock Speed | No |
Supported Memory Types | No |
Memory Layout (Modules X Size) | No |
Display Resolution | No |
Screen Size | No |
LED Backlight | No |
Built-in Microphone | No |
Built-in Speakers | No |
Built-in Camera | No |
Front Camera Megapixel | No |
Aspect Ratio | No |
Storage Type | No |
Hard Drive Capacity | No |
Solid State Drive Capacity | No |
Graphics Processor | No |
Graphics Card | No |
Graphics Type | No |
Graphics Memory Bus | No |
Graphics Memory | No |
Graphics Processor Cores | No |
Drive Type | No |
Optical Drives | No |
Internet Connectivity | No |
Refurbished | No |
Touch Screen | No |
Condition | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.