0
You have no items in your shopping cart.
Built to the highest standards by our team, the ConsolekillerPC Gamer features the GeForce RTX 3090 for great performance with Ultra-Quality settings. Also included is AMD Ryzen 9 5950X CPU that runs at 3.40GHz in addition to 32GB of RAM,for lightning quick loading times and 2TB SSD for the operating system and storage.
Chassis | ASUS ROG STRIX HELIOS |
Processor | AMD Ryzen 9 5950X, 16C/32T, 3.4GHz – 4.9GHz |
Memory | 32GB Corsair Dominator Platinum RGB 3200MHz DDR4 |
Graphics Card | 24GB ASUS GeForce RTX 3090 ROG STRIX OC |
SSD Boot Drive Capacity | 2TB |
Operating System | Microsoft Windows 10 Home 64bit |
Warranty | 1 Year |
Condition | Brand New |
Processor | |
---|---|
Processor | AMD Ryzen 9 5950X |
CPU Speed | 3.40GHz |
CPU Cores | 16 |
CPU Threads | 32 |
RAM | |
Memory | 32GB (2x16GB) |
Memory Clock Speed | DDR4 - 3200 |
Storage Drives | |
HDD Installed | No |
HDD Capacity | ---- |
SSD Installed | Yes |
SSD Capacity | 2TB |
Graphics | |
Graphics | 24GB ASUS GeForce RTX 3090 |
Frame Buffer | GDDR6X |
CUDA Cores | 10496 |
Graphics Card Connectors | 3 x DisplayPort 1.4a 1 x HDMI 2.1 |
GPU Core Clock | 1395 MHz |
VR Ready | Yes |
Boost Clock | 1800 MHz |
GPU Memory | 24GB |
Memory Interface Width | 384 Bit |
Other Specifications | |
Dimensions (Tower) | 250 x 591 x 565 mm (WxHxD) |
PSU Wattage | 850 W |
Wireless LAN | Yes |
Case | Mid Tower |
Color | Black |
Operating System | Windows 10 Home (64 bit) |
Another key difference is that all Consolekillerpc Custom Series PCs are covered by our Premium 1 Year Warranty.
Manufacturer | ConsolekillerPc |
---|---|
Color | Black |
Case Form Factor | Midi Tower |
Processor | AMD Ryzen 9 |
Processor Frequency | 3GHz to 4GHz |
Processor Cores | 16 |
Processor Socket | No |
Internal Memory (RAM) | 32GB |
Memory Clock Speed | 3200MHz To 3299MHz |
Supported Memory Types | DDR4-SDRAM |
Memory Layout (Modules X Size) | 32GB Kit (2 X 16GB) |
Storage Type | SSD |
Hard Drive Capacity | No |
Solid State Drive Capacity | 2TB |
Graphics Processor | Nvidia |
Graphics Card | Nvidia GeForce RTX 3090 |
Graphics Type | Dedicated |
Graphics Memory | 24G |
Graphics Memory Bus | 384-Bit |
Graphics Processor Cores | 10000 to 11000 Cores |
Drive Type | Internal Desktop Drive |
Optical Drives | DVD-RW |
Screen Size | No |
Internet Connectivity | Wi-Fi |
Gaming Keyboard (Included) | No |
Gaming Monitor (Included) | No |
Gaming Mouse (Included) | No |
VR Ready | Yes |
Refurbished | No |
Condition | Brand New |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.