0
You have no items in your shopping cart.
Product Details | |
---|---|
Brand | Apple |
Release Year | 2013 |
Internal Memory | 16GB DDR3 RAM |
Storage Capacity | 1TB Hard Drive |
Processor | Intel Core i5 (4570S) 2.9GHz quad-core "Haswell" processor (with Turbo boost 2.0 to 3.6GHz) |
Display | 21-inch LED-backlit display with IPS technology (1920x1080 resolution) |
Graphic | NVIDIA GeForce GT 750M graphics with 1GB GDDR5 dedicated memory |
Camera | FaceTime HD Camera |
Ports / Slots | Four USB 3.0, two Thunderbolt, Gigabit Ethernet and SDXC card slot |
Communication | Wi-Fi 802.11ac and Bluetooth 4.0 |
OS | Mojave |
Condition | Refurbished |
The iMac "Core i5" 2.9 21.5-Inch Aluminum (Late 2013/Haswell) features a 22 nm "Haswell" Quad Core 2.9 GHz Intel "Core i5" (4570S) processor with four independent processor cores on a single chip, a 6 MB shared level 3 cache, and a NVIDIA GeForce GT 750M graphics processor with 1 GB of dedicated GDDR5 memory. It also has a built-in "FaceTime HD" webcam and stereo speakers but lacks an optical drive.
This model has a 21.5" 1920x1080 LED-backlit 16:9 widescreen IPS display with the "cover glass fully laminated to the LCD and anti-reflective coating." The rear of the case is aluminum and is thicker in the middle and tapers to a razor-thin 5 mm at the edges.
Connectivity includes four USB 3.0 ports, dual Thunderbolt ports, Gigabit Ethernet, 802.11ac Wi-Fi (802.11a/b/g/n compatible), and Bluetooth 4.0.
Compared to its predecessor, this model essentially has the same external enclosure, but it has a much more efficient "Fourth Generation" processor and architecture, as well as faster graphics, faster Wi-Fi, and the option of faster storage.
Manufacturer | Apple |
---|---|
Processor | No |
Processor Frequency | No |
Processor Cores | No |
Memory Layout (Modules X Size) | No |
Internal Memory (RAM) | No |
Memory Clock Speed | No |
Supported Memory Types | No |
Graphics Processor | No |
Storage Type | No |
Storage Capacity | No |
LED Backlight | No |
Aspect Ratio | No |
Built-in Microphone | No |
Built-in Camera | No |
Built-in Speakers | No |
Front Camera Megapixel | No |
Screen Size | No |
Display Resolution | No |
Card Reader Integrated | No |
Wi-Fi | No |
Refurbished | No |
Condition | No |
Year | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.