0
You have no items in your shopping cart.
SYSTEM SPECIFICATIONS | |
Brand | Apple |
Model | MacBook Air |
Processor Series | Intel Corei7-4650U Processor |
Storage Capacity | 256GB Flash Storage |
Internal Memory | 8GB RAM |
Graphics | Intel HD Graphics 5000 |
Camera | FaceTime HD Camera |
Display | 1366 X 768 |
Screen Size | 11-Inch Display |
DETAILS The Apple MacBook Air "Core i7" 1.7 11-Inch (Mid-2013/Haswell) features a 22-nm "Haswell" 1.7 GHz Intel "Core i7" processor (4650U) with two independent processor "cores" on a single chip, a 4 MB shared level 3 cache, and an "integrated" Intel HD Graphics 5000 graphics processor that shares system memory.
|
Manufacturer | Apple |
---|---|
Color | Silver |
Screen Size | 11-inch |
Processor | Intel Core i7-4xxxx |
Processor Frequency | 1GHz to 2GHz |
Processor Cores | 2 |
Supported Memory Types | LPDDR3-SDRAM |
Memory Clock Speed | 1600MHz To 1749MHz |
Internal Memory (RAM) | 8GB |
Storage Type | Flash |
Storage Capacity | 256GB |
Graphics Processor | Intel |
Front Camera Megapixel | HD Camera |
Aspect Ratio | 16:9 |
LED Backlight | Yes |
Built-in Speakers | Yes |
Built-in Microphone | Yes |
Cellular Support | No |
Display Resolution | 1366 X 768 Pixels |
TouchBar | No |
Memory Layout (Modules X Size) | No |
Built-in Camera | Yes |
Wi-Fi | Yes |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | Grade C |
Year | 2013 |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.