0
You have no items in your shopping cart.
SYSTEM SPECIFICATIONS | |
Brand | Apple |
Model | MacBook Air |
Processor Series | Intel Core i5-4260U |
Storage Capacity | 512GB SSD |
Internal Memory | 8GB DDR3 RAM |
Graphics | Intel HD Graphics 5000 |
Display | 1440 x 900 Resolution |
Screen Size | 13.3" Display |
Weight | 1.33Kg |
Dimension | 32.5 x 22.7 x 1.7 cm |
DETAILS
This all is packed in a razor thin 0.11-0.68 inch), 2.96 pound, aluminum case with an integrated 720p "FaceTime HD" webcam, a backlit full-size keyboard and a 13.3" widescreen TFT LED backlit active-matrix "glossy" display (1440x900 native resolution). Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, analog audio out, a "Thunderbolt" port, two USB 3.0 ports, and an SDXC-capable SD card slot. Compared to its predecessor, this model is practically identical -- with the same design and architecture -- but it has a faster processor, longer reported battery life (due to OS X improvements rather than hardware), and a few, but not many, different identifiers, as well. |
Manufacturer | Apple |
---|---|
Screen Size | No |
Processor | No |
Processor Frequency | No |
Processor Cores | No |
Supported Memory Types | No |
Memory Clock Speed | No |
Internal Memory (RAM) | No |
Storage Type | No |
Storage Capacity | No |
Graphics Processor | No |
Front Camera Megapixel | No |
Aspect Ratio | No |
LED Backlight | No |
Built-in Speakers | No |
Built-in Microphone | No |
Cellular Support | No |
Display Resolution | No |
TouchBar | No |
Memory Layout (Modules X Size) | No |
Built-in Camera | No |
Wi-Fi | No |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | No |
Year | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.