0
You have no items in your shopping cart.
SYSTEM SPECIFICATIONS | |
Brand | Apple |
Model | MacBook Pro Retina |
Processor Series | Intel "Core i7"-3.1GHz |
Internal Memory | 16GB of 2133 MHz LPDDR3 SDRAM |
Storage Capacity | 512GB PCIe-based SSD |
Screen Size | 15" |
Display | 2880x1800 Native Resolution |
Graphics | AMD Radeon 560 4GB/Intel HD Graphics 630 |
Camera | 720 Face Time HD Camera |
Condition | Refurbished |
Operating System Installed | macOS : Latest Compatible |
Charger | Yes |
The MacBook Pro "Core i7" 3.1 15-Inch (Mid-2017 Retina Display, Touch Bar, Four Thunderbolt 3 Ports) is powered by a 14 nm, 7th Generation "Kaby Lake" 3.1 GHz Intel "Core i7" processor (7920HQ), with four independent processor "cores" on a single silicon chip, an 8 MB shared level 3 cache, and dual graphics processors -an AMD Radeon 560 4GB of dedicated GDDR5 memory as well as an integrated Intel HD Graphics 630 graphics processor that shares memory with the system. Externally, this notebook has an integrated 720p FaceTime HD webcam, a thin, backlit "second generation" butterfly mechanism keyboard with an integrated "Touch Bar" touch-sensitive control that adapts for different applications and provides Touch ID login support in lieu of traditional function keys, and a gigantic "Force Touch" trackpad. |
Manufacturer | Apple |
---|---|
Color | Space Grey |
Screen Size | 15-inch |
Processor | Intel Core i7-7xxxxx |
Processor Frequency | 3GHz to 4GHz |
Processor Cores | 4 |
Supported Memory Types | LPDDR3-SDRAM |
Memory Clock Speed | 2133MHz To 2199MHz |
Internal Memory (RAM) | 16GB |
Storage Type | SSD |
Storage Capacity | 512GB |
Graphics Processor | AMD + Intel |
Front Camera Megapixel | HD Camera |
Aspect Ratio | No |
LED Backlight | Yes |
Built-in Speakers | Yes |
Built-in Microphone | Yes |
Cellular Support | No |
Display Resolution | 2880 X 1800 Pixels |
TouchBar | Yes |
Memory Layout (Modules X Size) | No |
Built-in Camera | Yes |
Wi-Fi | Yes |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | Grade A |
Year | 2017 |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.