0
You have no items in your shopping cart.
Product Details:
The ZenBook is an impeccably thin machine, measuring just 0.48 inches (12.3cm) thick with a 12.8 x 8.9-inch (32.5 x 22.6cm) footprint. The MacBook is by no means fat, with its 11 x 7.73 x 0.52-inch (28.05 x 19.65 x 1.31cm) dimensions, but Asus packs in more ports and a better keyboard in its tight packaging. While the UX305 wins out in thinness, it's 2.6-pound (1.18kg) frame is heavier than the 2.03-pound (0.92kg) MacBook.The HP Spectre x2 has different dimensions, being built as a tablet first with a magnetic keyboard cover. As a tablet alone, it is 0.31 inches (0.79cm) thick and weighs 1.2Kgs. With the keyboard attached, the Windows 10 slate's thickness increases to 0.52 inches (1.32cm), while making a heavier, 2.68-pound (1.22kg) device.
Brand Name | ASUS |
Item Weight | 1.2Kg |
Color | Black |
Processor Brand | Intel |
Processor Type | Core M3 |
Processor Speed | 2.2GHz |
Processor Count | 2 |
RAM | 8GB |
Hard Drive Size | 128GB SSD |
Hardware Platform | Windows |
Operating System | Windows 10 Pro |
Manufacturer | Asus |
---|---|
Color | Black |
Screen Size | 13-inch |
Processor | Intel Core M |
Processor Frequency | 2GHz to 3GHz |
Processor Cores | 2 |
Supported Memory Types | No |
Memory Clock Speed | 1600MHz To 1749MHz |
Internal Memory (RAM) | 8GB |
Storage Type | SSD |
Storage Capacity | 128GB |
Graphics Processor | No |
Front Camera Megapixel | No |
Aspect Ratio | No |
LED Backlight | No |
Built-in Speakers | Yes |
Built-in Microphone | Yes |
Cellular Support | No |
Display Resolution | 3200 X 1880 Pixels |
Touch Screen | No |
TouchBar | No |
Memory Layout (Modules X Size) | No |
Built-in Flash | No |
Built-in Camera | Yes |
3G | No |
Wi-Fi | Yes |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | Grade B |
Year | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.