0
You have no items in your shopping cart.
Product Details: Streamline your organization with the space-saving Dell 2330 All-in-One desktop with best-in-class security and manageability features. Boost your business performance with the Dell 2330 All-in-One. When your applications start working extra hard, Intel® Turbo Boost Technology kicks in, giving you more power when and where you need it. Bring your most demanding projects to life with help from amazing graphics that perform at speeds so fast you won’t want to blink. | |
General | |
---|---|
Model | Dell 2330 |
Product Form Factor | All-in-one |
Packaged Quantity | 1 |
Manufacturer | Dell, Inc. |
Processor | |
Collection | Legacy Intel® Core™ Processors |
Processor Number | i7-3770S |
Number of Cores | 4 |
Processor Base Frequency | 3.10 GHz |
Max Turbo Frequency | 3.90 GHz |
Cache | 8 MB SmartCache |
Bus Speed | 5 GT/s DMI |
RAM | |
Installed Size | 8GB |
Technology | DDR3 SDRAM |
Memory Speed | 1600 MHz |
Storage | |
Storage | 2TB HDD |
Optical Storage | |
Drive Type | DVD-RW |
Display | |
Widescreen Display | Yes |
Type | LED |
Diagonal Size (metric) | 58.4 cm |
Display Resolution Abbreviation | Full HD |
Native Resolution | 1920 x 1080 (Full HD) |
Networking | |
Data Link Protocol | Bluetooth 4.0 LE, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Compliant Standards | Bluetooth 4.0, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless LAN Supported | Yes |
Wireless NIC | Dell Wireless 1703 |
Card Reader | |
Type | 8 in 1 card reader |
Supported Flash Memory Cards | Memory Stick, Memory Stick PRO, MultiMediaCard, SD Memory Card, SDHC Memory Card, SDXC Memory Card, xD-Picture Card |
Camera | |
Form Factor | integrated |
Audio Output | |
Form Factor | integrated |
Sound Output Mode | 7.1 channel surround |
imensions & Weight | |
Width | 574mm |
Depth | 66.5mm |
Height | 385.8mm |
Weight | 16.18 lbs |
Video Output | |
Graphics Processor | Intel HD Graphics 2500 |
Video Interfaces | HDMI, VGA |
Ports | |
USB 3.0 | 2 Side, 2 Rear |
USB 2.0 | 2 Rear |
Condition | |
Refurbished | Yes |
Manufacturer | Dell |
---|---|
Storage Capacity | No |
Card Reader Integrated | No |
Internal Memory (RAM) | No |
Supported Memory Types | No |
Memory Clock Speed | No |
Processor | No |
Processor Cores | No |
Processor Frequency | No |
Graphics Processor | No |
Screen Size | No |
Response Time | No |
Display Resolution | No |
Display Brightness | No |
Built-in Speakers | No |
Built-in Microphone | No |
Built-in USB Hub | No |
Wi-Fi | No |
Refurbished | No |
Condition | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.