0
You have no items in your shopping cart.
Product Details: Streamline your organization with the space-saving Dell Optiplex 3030 All-in-One desktop with best-in-class security and manageability features. Boost your business performance with the Dell Optiplex 3030 All-in-One. When your applications start working extra hard, Intel® Turbo Boost Technology kicks in, giving you more power when and where you need it. Bring your most demanding projects to life with help from amazing graphics that perform at speeds so fast you won’t want to blink. | |
General | |
---|---|
Model | Dell Optiplex 3030 |
Product Form Factor | All-in-one |
Packaged Quantity | 1 |
Manufacturer | Dell, Inc. |
Processor | |
Collection | 4th Generation Intel® Core™ i3 Processors |
Processor Number | i3-4160 |
Number of Cores | 2 |
Processor Base Frequency | 3.60 GHz |
Cache | 3 MB SmartCache |
Bus Speed | 5 GT/s DMI2 |
RAM | |
Installed Size | 4GB |
Technology | DDR3 SDRAM |
Memory Speed | 1600 MHz |
Storage | |
Storage | 500GB HDD |
Optical Storage | |
Drive Type | DVD-RW |
Display | |
Widescreen Display | Yes |
Type | LED |
Diagonal Size (metric) | 19.5 in |
Display Resolution Abbreviation | Full HD |
Native Resolution | 1920 x 1080 (Full HD) |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Compliant Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-N 7260 |
Card Reader | |
Type | 4 in 1 card reader |
Camera | |
Form Factor | integrated |
Audio Output | |
Form Factor | integrated |
Video Output | |
Graphics Processor | Intel HD Graphics 4600 |
Video Interfaces | VGA |
Others | |
Ports | 2 External USB 3.0 Ports Side 4 External USB 2.0 Ports Rear 1 RJ 45 Network Connector 1 VGA Universal Headset Side Line-out Rear |
imensions & Weight | |
Width | 19.3 in |
Depth | 2.6 in |
Height | 12.9 in |
Weight | 13.96 lbs |
Condition | |
Refurbished | Yes |
Manufacturer | Dell |
---|---|
Storage Capacity | No |
Card Reader Integrated | No |
Internal Memory (RAM) | No |
Supported Memory Types | No |
Memory Clock Speed | No |
Processor | No |
Processor Cores | No |
Processor Frequency | No |
Graphics Processor | No |
Screen Size | No |
Response Time | No |
Display Resolution | No |
Display Brightness | No |
Built-in Speakers | No |
Built-in Microphone | No |
Built-in USB Hub | No |
Wi-Fi | No |
Refurbished | No |
Condition | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.