0
You have no items in your shopping cart.
Product Details | |
Brand | MSI |
Processor | Intel i7-8750H |
Motherboard | Intel HM370 |
Memory | 16GB |
Memory Type | 2400MHz |
DIMM Slots | 2 Slots |
HDD | 1TB HDD |
SSD | 128GB SSD |
Graphics Card | GeForce GTX 1060 |
Graphic Memory | 6GB Card |
VR Ready | Yess |
Keyboard | RGB Backlight (Full Color) |
Display | 15.6" FHD (1920 x 1080) ,120Hz ,3ms , Ips Level |
Speaker | 2 x 3W Stereo Speaker |
Audio Jack | Mic-in , Headphone |
I/O Ports | USB 3.1 Gen 1x2 , Gen 2 x 1 , Gen 2 x Type -C |
LAN | Killer GB-LAN |
Wireless | Intel Dual Band 802.11ac , Bluetooth 5 |
Dimensions | 383 x 246 x 29 mm |
Webcam | HD Type 30fps@720p |
Touch Screen | No |
Touch Pad | Yes |
Battery | Built-in 6 Cells , 51 Whr Battery |
Weight | 2.2 Kg |
Operating System | Windows 10 Pro |
Condition | Refurbished |
As the only gaming laptop with Full HD at 120Hz refresh rate and 3ms response time panel, this is the go-to companion you can count on to never lose a detail during chaotic gameplays. MSI innovative Matrix Display supports up to 2 external displays simultaneously through 1x HDMI port* and 1x Mini DisplayPort 1.2. Multi-task is made possible even during competitive gameplays.
Get the best possible performance out of your notebook with support of the advanced DDR4-2400 memory, achieving over 32GB/s in reading speed and 36GB/s in writing. With over 40% faster performance than previous generations DDR3-1600, DDR4-2400 is the new laptop standard to take your extreme gaming experience to the next level.
The latest MSI Cooler Boost 5 excels as a dual thermal modules, adopting dual Whirlwind Blade fans with 7 heat pipes and well-endowed 4 airflows in the revolutionary cooling module . The exclusive MSI “SHIFT” technology pushes system to the extreme while minimizing noise and temperature.Easily activate it by pressing the FN + F7 hotkey combo, or via the Dragon Center.
Manufacturer | No |
---|---|
Processor | No |
Processor Frequency | No |
Processor Cores | No |
Processor Socket | No |
Internal Memory (RAM) | No |
Memory Clock Speed | No |
Supported Memory Types | No |
Memory Layout (Modules X Size) | No |
Display Resolution | No |
Screen Size | No |
LED Backlight | No |
Built-in Microphone | No |
Built-in Speakers | No |
Built-in Camera | No |
Front Camera Megapixel | No |
Aspect Ratio | No |
Storage Type | No |
Hard Drive Capacity | No |
Solid State Drive Capacity | No |
Graphics Processor | No |
Graphics Card | No |
Graphics Type | No |
Graphics Memory Bus | No |
Graphics Memory | No |
Graphics Processor Cores | No |
Drive Type | No |
Optical Drives | No |
Internet Connectivity | No |
Refurbished | No |
Touch Screen | No |
Condition | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.